No hidden fees or surprises. Our per-location pricing ensures you get the most value across all your stores and locations.
Ideal for local businesses aiming to simplify their order management and delivery operations.
Ideal for growing businesses that want to enhance their customer experience and stand out in the market.
Everything in Essential, plus:Ideal for larger businesses with complex needs or multiple locations.
Everything in Advanced, plus:Ideal for high-volume merchants and chains with unique requirements and extensive needs.
Everything in Pro, plus:*These prices are applicable for new users only
| Essential | Advanced | Pro | Enterprise | |
|---|---|---|---|---|
| Order and Customer Management | ||||
| Web Order Management | ✓ | ✓ | ✓ | ✓ |
| Mobile Order Management | ✓ | ✓ | ✓ | ✓ |
| Locationsadd location for £29 per month | 1 location | 2 locations | 8 locations | Custom |
| Multi-store management | – | – | ✓ | ✓ |
| eCom and POS Integrations | – | Shopify, Woo & more | Magento, Shopify Plus & more | Custom Integrations |
| Marketplace integrations (coming soon) | ✓ | ✓ | ✓ | ✓ |
| Performance Dashboard | ✓ | ✓ | ✓ | ✓ |
| Unlimited order updates | ✓ | ✓ | ✓ | ✓ |
| Order History | ✓ | ✓ | ✓ | ✓ |
| Task Management (coming soon) | – | ✓ | ✓ | ✓ |
| Social media integrations (coming soon) | – | ✓ | ✓ | ✓ |
| Team membersadd users for £10 per month | 3 users | 6 users | 12 users | Custom |
| Roles & permissions | – | ✓ | ✓ | ✓ |
| Delivery Management | ||||
| Delivery and pickup options | All available | All available | All available | All available |
| Evermile Delivery network | Full access | Full access | Full access | Full access |
| In house drivers (free of charge)*add drivers for £28 per month | One in-house driver*Up to 300 deliveries per month *£0.11 per delivery above 300 |
Over two in-house drivers*Up to 600 deliveries per month *£0.11 per delivery above 600 |
Over ten in-house drivers*Up to 1,000 deliveries per month *£0.11 per delivery above 1,000 |
Custom |
| Connect your delivery contractsPrice per order | £28/mo + £0.14 per order | £48/mo + £0.12 per order | £58/mo + £0.11 per order | Custom |
| Single-drop optimisation | ✓ | ✓ | ✓ | ✓ |
| Multidrop optimisationBuild a route | – | ✓ | ✓ | ✓ |
| Custom delivery windows | – | ✓ | ✓ | ✓ |
| Recurring deliveries | – | ✓ | ✓ | ✓ |
| Dynamic checkout | – | ✓ | ✓ | ✓ |
| Return management (coming soon) | – | ✓ | ✓ | ✓ |
| Dynamic assignment | – | ✓ | ✓ | ✓ |
| Custom assignment rules | – | ✓ | ✓ | ✓ |
| Express/same day liability | £100 | £200 | £200 | £200 |
| Express/same day extended liability starting at | £1 | £0.5 | £0.5 | £0.5 |
| Overnight liability | Per delivery partner***** | Per delivery partner***** | Per delivery partner***** | Per delivery partner***** |
| Booking Fee | – | – | – | – |
| Customer Experience | ||||
| Branded tracking links | ✓ | ✓ | ✓ | ✓ |
| SMS notifications | ✓ | ✓ | ✓ | ✓ |
| WhatsApp notifications | ✓ | ✓ | ✓ | ✓ |
| Product announcements | ✓ | ✓ | ✓ | ✓ |
| Social media boost | ✓ | ✓ | ✓ | ✓ |
| Google review boost | ✓ | ✓ | ✓ | ✓ |
| Upsell capabilities | – | ✓ | ✓ | ✓ |
| Adjust orders by customers | – | ✓ | ✓ | ✓ |
| AI Order Assistance | – | ✓ | ✓ | ✓ |
| Customer Growth | ||||
| Built-in native CRM | ✓ | ✓ | ✓ | ✓ |
| CSV upload | ✓ | ✓ | ✓ | ✓ |
| Customer segments and filters | – | ✓ | ✓ | Custom |
| CRM integrations | – | ✓ | ✓ | Custom |
| CRM automations | – | ✓ | ✓ | Custom |
| Promotions templates | – | ✓ | ✓ | Custom |
| Loyalty boost *** | – | Includes 10,000 emails/mo | Includes 50,000 emails/mo | Custom |
| Miles™ AI Sales Assistant **** | – | Includes 200 AI chats/mo | Includes 1000 AI chats/mo | Custom |
| Growth insights | – | ✓ | ✓ | ✓ |
| Franchise/store analytics | – | ✓ | ✓ | ✓ |
| Speak with an expert | ||||
| Chat support | ✓ | ✓ | ✓ | ✓ |
| Self serve knowledge base | ✓ | ✓ | ✓ | ✓ |
| End customers can edit their delivery | ✓ | ✓ | ✓ | ✓ |
| Member-only webinars | ✓ | ✓ | ✓ | ✓ |
| Dedicated customer success manager | – | – | ✓ | ✓ |
* Please note that our Advanced and Pro plans include a one-time setup fee of 5%, directly relative to shipping costs, computed at completion.
** Loyalty boost sends promotional emails to your customers. For every 10,000 additional emails sent per month, there will be a £12 charge.
*** Miles AI Sales Assistant handles unlimited orders tracked; for every 100 additional AI chats sent per month, there will be a £12 charge.
**** No liability included by default; available delivery partners include DPD and UPS.
Let Evermile handle the boring bits, so you can focus on taking your business to the next level.
Learn more